• ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable
  • ZK-PP1K/PP2K LCD Signal Generator | 1Hz-150KHz PWM/Pulse Square Wave | Frequency & Duty Cycle Adjustable

Product Details

Web ID: 1152610
Need to generate precise square wave signals for testing or controlling stuff? This ZK-PP1K (or PP2K, note the color option) is a handy little signal generator with a clear LCD screen. It's got two main modes: PWM mode for continuous signals where you can adjust the frequency (from 1Hz all the way up to 150KHz) and the duty cycle (0.00% to 100%). And PULSE mode, where you can set the positive/negative pulse width, a delay start time, and even the number of pulses (from 1 to 9999 or infinite). \n\nIt's powered by DC 3.3V to 30V, and the output amplitude matches your input voltage. It has features like power-down memory, reverse protection, and an enable/disable button. The PP2K version is a MOS switch output, so it needs a load connected to see the waveform. \n\nSuper versatile for DIY electronics, testing, and control projects. Use it to dim LEDs (adjust brightness via PWM), control motor speed, drive solenoids on a timed cycle, or do switch fatigue tests on equipment. It's a single-channel output device. Comes as shown, ready to integrate into your project. Great for hobbyists, engineers, or anyone tinkering with automated controls.